![]() |
| |
Griffin
Skateboards Boards |
||||
| Long Board (Not available) | Blade LDP (Not available) | |||
| 40”X 8 1/2” | 40”X 9” | |||
| Wheelbase: 23" | Wheelbase 23" | |||
| V–Lam Stringer Board With Axcelspring | With the Axcelspring | |||
![]() |
![]() |
|||
| Potato Chip GS (Not available) | Potato Chip (Not available) | |||
| 36”X 9” | 30” X 9” | |||
| Wheelbase: 23" | Wheelbase: 23" | |||
| No Axcelspring | No Axcelspring | |||
![]() |
![]() |
|||
| 70's Mini (Available) $150.00 | Longboard with Cutouts (Available) $170.00 | |||
| 27" x 6 3/4" | 40" x 8 1/2" | |||
| Wheelbase: 15" | Wheelbase: 23" | |||
| 9 ply 1/2" Baltic Birch | Solid Mahogoany and Maple Veneer, clear grip. | |||
| Heel Tail Guard | Heel Tail Guard | |||
![]() |
![]() |
|||
| The Garbage Cruiser (Not Available) | ||||
| 33' x 8 1/2" | ||||
| Wheelbase: 17" | ||||
| 1/2" Balatic Birch | ||||
![]() |
||||
Email:
thane@griffinskateboards.com
|
Phone:
619-540-8365 |
3245 University Ave. #1541 San Diego, CA 92104 |
©2011
JG |
©2011
Griffin Skateboards - All Rights Reserved |